Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 7 | 1,527 | 57,923,695 | |
Attack | 8 | 81 | 2,311,369 | |
Defence | 8 | 77 | 1,597,224 | |
Strength | 15 | 89 | 5,176,730 | |
Hitpoints | 6 | 95 | 9,116,682 | |
Ranged | 1 | 99 | 17,813,032 | |
Prayer | 6 | 67 | 567,710 | |
Magic | 7 | 82 | 2,637,010 | |
Cooking | 11 | 80 | 2,157,151 | |
Woodcutting | 17 | 88 | 4,393,571 | |
Fletching | 14 | 81 | 2,346,112 | |
Fishing | 15 | 77 | 1,573,310 | |
Firemaking | 53 | 46 | 68,790 | |
Crafting | 30 | 61 | 320,102 | |
Smithing | 6 | 65 | 467,116 | |
Mining | 27 | 67 | 565,930 | |
Herblore | 2 | 74 | 1,195,917 | |
Agility | 7 | 25 | 8,010 | |
Thieving | 7 | 76 | 1,354,643 | |
Slayer | 8 | 80 | 1,999,788 | |
Farming | 2 | 81 | 2,227,243 | |
Runecrafting | 54 | 36 | 26,256 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums