Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 5 | 1,555 | 67,870,045 |
|
|
Attack | 7 | 88 | 4,408,934 |
|
|
Defence | 8 | 80 | 1,987,662 |
|
|
Strength | 11 | 92 | 6,635,432 |
|
|
Hitpoints | 5 | 97 | 11,055,431 |
|
|
Ranged | 1 | 99 | 19,558,432 |
|
|
Prayer | 6 | 67 | 571,431 |
|
|
Magic | 7 | 85 | 3,286,039 |
|
|
Cooking | 9 | 81 | 2,395,221 |
|
|
Woodcutting | 15 | 89 | 5,179,206 |
|
|
Fletching | 10 | 82 | 2,607,594 |
|
|
Fishing | 12 | 79 | 1,802,330 |
|
|
Firemaking | 53 | 46 | 69,105 |
|
|
Crafting | 29 | 61 | 324,193 |
|
|
Smithing | 6 | 66 | 515,930 |
|
|
Mining | 26 | 67 | 596,197 |
|
|
Herblore | 2 | 75 | 1,234,669 |
|
|
Agility | 4 | 28 | 11,160 |
|
|
Thieving | 7 | 76 | 1,369,587 |
|
|
Slayer | 8 | 80 | 1,999,788 |
|
|
Farming | 2 | 81 | 2,235,448 |
|
|
Runecrafting | 54 | 36 | 26,256 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums