Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 7 | 1,522 | 56,252,044 | |
Attack | 9 | 80 | 1,994,914 | |
Defence | 10 | 76 | 1,354,196 | |
Strength | 16 | 88 | 4,655,694 | |
Hitpoints | 6 | 94 | 8,702,936 | |
Ranged | 1 | 99 | 17,652,316 | |
Prayer | 6 | 67 | 567,062 | |
Magic | 7 | 82 | 2,633,716 | |
Cooking | 11 | 80 | 2,157,151 | |
Woodcutting | 17 | 88 | 4,393,571 | |
Fletching | 14 | 81 | 2,346,112 | |
Fishing | 15 | 77 | 1,573,310 | |
Firemaking | 53 | 46 | 68,790 | |
Crafting | 30 | 61 | 320,102 | |
Smithing | 6 | 65 | 467,116 | |
Mining | 27 | 67 | 565,930 | |
Herblore | 2 | 74 | 1,195,471 | |
Agility | 7 | 24 | 7,290 | |
Thieving | 7 | 76 | 1,354,643 | |
Slayer | 8 | 80 | 1,990,038 | |
Farming | 2 | 81 | 2,225,431 | |
Runecrafting | 54 | 36 | 26,256 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums