Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 380 | 411 | 12,041,430 |
|
|
Attack | 467 | 34 | 21,360 |
|
|
Defence | 710 | 16 | 2,928 |
|
|
Strength | 289 | 47 | 76,524 |
|
|
Hitpoints | 476 | 39 | 34,718 |
|
|
Ranged | 4443 | 1 | 0 |
|
|
Prayer | 459 | 15 | 2,736 |
|
|
Magic | 1514 | 1 | 5 |
|
|
Cooking | 4 | 87 | 4,179,340 |
|
|
Woodcutting | 1108 | 15 | 2,500 |
|
|
Fletching | 6389 | 1 | 0 |
|
|
Fishing | 4 | 93 | 7,700,260 |
|
|
Firemaking | 483 | 13 | 1,840 |
|
|
Crafting | 3852 | 1 | 0 |
|
|
Smithing | 1005 | 2 | 144 |
|
|
Mining | 1310 | 7 | 792 |
|
|
Herblore | 606 | 1 | 17 |
|
|
Agility | 3480 | 1 | 0 |
|
|
Thieving | 627 | 3 | 192 |
|
|
Slayer | 198 | 32 | 18,074 |
|
|
Farming | 6112 | 1 | 0 |
|
|
Runecrafting | 6112 | 1 | 0 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums