Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 135 | 716 | 8,066,799 |
|
|
Attack | 3767 | 1 | 8 |
|
|
Defence | 1652 | 1 | 8 |
|
|
Strength | 3905 | 1 | 16 |
|
|
Hitpoints | 2021 | 10 | 1,343 |
|
|
Ranged | 3194 | 1 | 0 |
|
|
Prayer | 4007 | 1 | 0 |
|
|
Magic | 51 | 66 | 497,589 |
|
|
Cooking | 183 | 49 | 92,507 |
|
|
Woodcutting | 21 | 85 | 3,456,214 |
|
|
Fletching | 11 | 82 | 2,485,140 |
|
|
Fishing | 120 | 55 | 181,790 |
|
|
Firemaking | 19 | 60 | 279,599 |
|
|
Crafting | 28 | 62 | 350,868 |
|
|
Smithing | 43 | 50 | 110,648 |
|
|
Mining | 82 | 57 | 218,798 |
|
|
Herblore | 79 | 26 | 8,852 |
|
|
Agility | 1828 | 1 | 0 |
|
|
Thieving | 113 | 33 | 18,463 |
|
|
Slayer | 2132 | 1 | 0 |
|
|
Farming | 129 | 12 | 1,742 |
|
|
Runecrafting | 7 | 62 | 363,214 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums