Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 54 | 959 | 6,675,824 | |
Attack | 155 | 60 | 273,781 | |
Defence | 297 | 40 | 37,277 | |
Strength | 250 | 50 | 102,265 | |
Hitpoints | 130 | 60 | 290,642 | |
Ranged | 66 | 62 | 361,794 | |
Prayer | 83 | 44 | 57,785 | |
Magic | 68 | 61 | 323,570 | |
Cooking | 76 | 58 | 230,968 | |
Woodcutting | 32 | 79 | 1,855,232 | |
Fletching | 15 | 81 | 2,326,188 | |
Fishing | 105 | 57 | 206,930 | |
Firemaking | 993 | 4 | 280 | |
Crafting | 40 | 59 | 257,760 | |
Smithing | 127 | 41 | 44,834 | |
Mining | 131 | 53 | 140,211 | |
Herblore | 46 | 39 | 36,501 | |
Agility | 1319 | 1 | 0 | |
Thieving | 132 | 31 | 15,037 | |
Slayer | 69 | 50 | 103,740 | |
Farming | 232 | 1 | 58 | |
Runecrafting | 81 | 28 | 10,971 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums