Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 69 | 910 | 22,018,915 | |
Attack | 332 | 40 | 37,520 | |
Defence | 30 | 70 | 740,770 | |
Strength | 368 | 43 | 50,712 | |
Hitpoints | 49 | 72 | 950,880 | |
Ranged | 14 | 79 | 1,874,730 | |
Prayer | 23 | 56 | 185,315 | |
Magic | 31 | 71 | 858,954 | |
Cooking | 12 | 80 | 2,151,740 | |
Woodcutting | 301 | 46 | 69,572 | |
Fletching | 4587 | 1 | 0 | |
Fishing | 12 | 78 | 1,768,760 | |
Firemaking | 369 | 17 | 3,180 | |
Crafting | 73 | 51 | 115,619 | |
Smithing | 428 | 22 | 5,874 | |
Mining | 2669 | 1 | 0 | |
Herblore | 220 | 4 | 326 | |
Agility | 6 | 26 | 9,000 | |
Thieving | 1 | 99 | 13,068,708 | |
Slayer | 64 | 52 | 127,243 | |
Farming | 297 | 1 | 12 | |
Runecrafting | 4036 | 1 | 0 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums