Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 3 | 1,611 | 92,603,360 |
|
|
Attack | 4 | 96 | 9,701,415 |
|
|
Defence | 4 | 95 | 8,830,105 |
|
|
Strength | 2 | 99 | 16,439,733 |
|
|
Hitpoints | 2 | 99 | 13,808,293 |
|
|
Ranged | 4 | 91 | 6,197,648 |
|
|
Prayer | 4 | 68 | 655,982 |
|
|
Magic | 12 | 80 | 2,041,968 |
|
|
Cooking | 8 | 82 | 2,461,878 |
|
|
Woodcutting | 6 | 99 | 13,034,473 |
|
|
Fletching | 4 | 90 | 5,732,500 |
|
|
Fishing | 9 | 82 | 2,545,330 |
|
|
Firemaking | 7 | 80 | 2,000,718 |
|
|
Crafting | 6 | 77 | 1,586,918 |
|
|
Smithing | 16 | 59 | 251,817 |
|
|
Mining | 10 | 72 | 949,259 |
|
|
Herblore | 7 | 64 | 409,309 |
|
|
Agility | 10 | 15 | 2,740 |
|
|
Thieving | 19 | 60 | 285,191 |
|
|
Slayer | 2 | 89 | 5,186,366 |
|
|
Farming | 11 | 62 | 354,556 |
|
|
Runecrafting | 20 | 52 | 127,161 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums