Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 398 | 397 | 11,137,222 |
|
|
Attack | 1732 | 3 | 260 |
|
|
Defence | 1170 | 4 | 364 |
|
|
Strength | 5722 | 1 | 0 |
|
|
Hitpoints | 1970 | 11 | 1,369 |
|
|
Ranged | 1216 | 1 | 42 |
|
|
Prayer | 2130 | 1 | 12 |
|
|
Magic | 4070 | 1 | 0 |
|
|
Cooking | 4465 | 1 | 0 |
|
|
Woodcutting | 8 | 96 | 9,930,336 |
|
|
Fletching | 89 | 56 | 184,401 |
|
|
Fishing | 6243 | 1 | 0 |
|
|
Firemaking | 15 | 61 | 324,935 |
|
|
Crafting | 258 | 30 | 14,360 |
|
|
Smithing | 84 | 46 | 68,508 |
|
|
Mining | 24 | 68 | 611,084 |
|
|
Herblore | 1287 | 1 | 2 |
|
|
Agility | 64 | 1 | 30 |
|
|
Thieving | 403 | 11 | 1,519 |
|
|
Slayer | 3432 | 1 | 0 |
|
|
Farming | 5853 | 1 | 0 |
|
|
Runecrafting | 5853 | 1 | 0 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums