Location: Home > Hiscores > Personal Scores
Rune2006 HighScores
Personal scores for
Feel
Skills
Skills Rank Level XP
Overall 25 1,174 8,275,725
Attack 21 71 815,301
Defence 21 71 816,367
Strength 63 71 815,333
Hitpoints 51 71 854,484
Ranged 188 50 101,442
Prayer 21 57 214,103
Magic 62 62 353,709
Cooking 34 68 660,693
Woodcutting 75 68 652,690
Fletching 148 48 88,789
Fishing 35 70 745,080
Firemaking 17 60 287,922
Crafting 55 55 178,169
Smithing 21 57 215,714
Mining 13 71 858,638
Herblore 74 27 10,006
Agility 22 4 280
Thieving 50 48 89,906
Slayer 35 58 244,438
Farming 13 59 261,468
Runecrafting 78 28 11,192
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums

<
Website design and stylesheets are copyright © 1999 - 2010 Jagex Ltd
MySQL/PHP By John (deathschaos9)