Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 6 | 1,539 | 60,093,244 |
|
|
Attack | 15 | 75 | 1,212,882 |
|
|
Defence | 14 | 75 | 1,213,323 |
|
|
Strength | 49 | 75 | 1,256,644 |
|
|
Hitpoints | 10 | 87 | 4,067,547 |
|
|
Ranged | 3 | 93 | 7,250,672 |
|
|
Prayer | 5 | 68 | 616,668 |
|
|
Magic | 1 | 99 | 13,044,405 |
|
|
Cooking | 6 | 86 | 3,651,500 |
|
|
Woodcutting | 17 | 88 | 4,571,522 |
|
|
Fletching | 2 | 94 | 7,946,864 |
|
|
Fishing | 70 | 63 | 379,670 |
|
|
Firemaking | 9 | 72 | 931,651 |
|
|
Crafting | 1 | 90 | 5,392,059 |
|
|
Smithing | 4 | 67 | 548,095 |
|
|
Mining | 165 | 50 | 107,256 |
|
|
Herblore | 1 | 76 | 1,384,006 |
|
|
Agility | 12 | 11 | 1,550 |
|
|
Thieving | 22 | 58 | 229,233 |
|
|
Slayer | 13 | 70 | 768,558 |
|
|
Farming | 1 | 90 | 5,395,336 |
|
|
Runecrafting | 21 | 52 | 123,803 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums