Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 11 | 1,414 | 31,025,313 |
|
|
Attack | 9 | 80 | 2,016,969 |
|
|
Defence | 11 | 75 | 1,265,220 |
|
|
Strength | 36 | 80 | 1,994,719 |
|
|
Hitpoints | 20 | 81 | 2,401,828 |
|
|
Ranged | 15 | 78 | 1,777,158 |
|
|
Prayer | 13 | 61 | 325,516 |
|
|
Magic | 26 | 73 | 997,766 |
|
|
Cooking | 13 | 80 | 2,091,772 |
|
|
Woodcutting | 41 | 76 | 1,472,839 |
|
|
Fletching | 20 | 80 | 1,992,544 |
|
|
Fishing | 17 | 77 | 1,475,595 |
|
|
Firemaking | 30 | 52 | 133,870 |
|
|
Crafting | 9 | 75 | 1,259,594 |
|
|
Smithing | 7 | 64 | 434,491 |
|
|
Mining | 18 | 69 | 723,469 |
|
|
Herblore | 17 | 52 | 135,160 |
|
|
Agility | 164 | 1 | 10 |
|
|
Thieving | 3 | 96 | 9,704,889 |
|
|
Slayer | 15 | 68 | 642,952 |
|
|
Farming | 22 | 50 | 109,386 |
|
|
Runecrafting | 31 | 46 | 69,566 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums