Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 531 | 323 | 626,552 | |
Attack | 516 | 30 | 14,208 | |
Defence | 425 | 30 | 13,396 | |
Strength | 583 | 32 | 16,840 | |
Hitpoints | 654 | 31 | 15,953 | |
Ranged | 2758 | 1 | 0 | |
Prayer | 473 | 15 | 2,582 | |
Magic | 2443 | 1 | 0 | |
Cooking | 59 | 60 | 278,700 | |
Woodcutting | 1178 | 13 | 2,050 | |
Fletching | 875 | 5 | 410 | |
Fishing | 85 | 60 | 273,980 | |
Firemaking | 4980 | 1 | 0 | |
Crafting | 448 | 10 | 1,221 | |
Smithing | 2068 | 1 | 0 | |
Mining | 1457 | 5 | 420 | |
Herblore | 2305 | 1 | 0 | |
Agility | 1233 | 1 | 0 | |
Thieving | 1648 | 1 | 8 | |
Slayer | 290 | 23 | 6,784 | |
Farming | 3927 | 1 | 0 | |
Runecrafting | 3915 | 1 | 0 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums