Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 421 | 382 | 7,443,452 | |
Attack | 6067 | 1 | 0 | |
Defence | 4627 | 1 | 0 | |
Strength | 5958 | 1 | 0 | |
Hitpoints | 7797 | 9 | 1,154 | |
Ranged | 4656 | 1 | 0 | |
Prayer | 5214 | 1 | 0 | |
Magic | 4515 | 1 | 0 | |
Cooking | 4849 | 1 | 0 | |
Woodcutting | 7149 | 1 | 0 | |
Fletching | 6632 | 1 | 0 | |
Fishing | 6699 | 1 | 0 | |
Firemaking | 6855 | 1 | 0 | |
Crafting | 2 | 85 | 3,532,017 | |
Smithing | 3 | 74 | 1,099,097 | |
Mining | 4 | 83 | 2,675,300 | |
Herblore | 34 | 43 | 51,534 | |
Agility | 3775 | 1 | 0 | |
Thieving | 182 | 28 | 10,888 | |
Slayer | 3951 | 1 | 0 | |
Farming | 6399 | 1 | 0 | |
Runecrafting | 28 | 46 | 73,462 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums