Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 2 | 1,626 | 86,688,956 | |
Attack | 2 | 99 | 13,554,658 | |
Defence | 3 | 95 | 9,659,334 | |
Strength | 5 | 99 | 13,269,909 | |
Hitpoints | 3 | 99 | 13,034,720 | |
Ranged | 9 | 82 | 2,531,932 | |
Prayer | 1 | 78 | 1,765,814 | |
Magic | 6 | 85 | 3,539,880 | |
Cooking | 14 | 80 | 2,087,610 | |
Woodcutting | 11 | 92 | 6,672,329 | |
Fletching | 7 | 87 | 4,248,917 | |
Fishing | 21 | 76 | 1,338,220 | |
Firemaking | 2 | 90 | 5,619,475 | |
Crafting | 7 | 76 | 1,451,658 | |
Smithing | 32 | 54 | 156,543 | |
Mining | 42 | 62 | 361,101 | |
Herblore | 9 | 62 | 336,179 | |
Agility | 11 | 12 | 1,660 | |
Thieving | 4 | 83 | 2,766,892 | |
Slayer | 7 | 80 | 2,025,836 | |
Farming | 4 | 80 | 2,092,594 | |
Runecrafting | 17 | 55 | 173,695 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums