Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 1 | 1,671 | 116,351,393 |
|
|
Attack | 1 | 99 | 15,420,319 |
|
|
Defence | 1 | 99 | 15,214,287 |
|
|
Strength | 1 | 99 | 18,075,823 |
|
|
Hitpoints | 1 | 99 | 19,213,256 |
|
|
Ranged | 2 | 94 | 8,247,542 |
|
|
Prayer | 3 | 71 | 833,060 |
|
|
Magic | 4 | 91 | 6,460,301 |
|
|
Cooking | 4 | 87 | 4,318,300 |
|
|
Woodcutting | 9 | 94 | 8,306,492 |
|
|
Fletching | 8 | 86 | 3,750,546 |
|
|
Fishing | 6 | 85 | 3,259,110 |
|
|
Firemaking | 5 | 84 | 2,974,865 |
|
|
Crafting | 3 | 84 | 3,040,640 |
|
|
Smithing | 32 | 54 | 159,050 |
|
|
Mining | 30 | 65 | 459,255 |
|
|
Herblore | 4 | 69 | 679,303 |
|
|
Agility | 3 | 31 | 15,560 |
|
|
Thieving | 15 | 65 | 469,220 |
|
|
Slayer | 3 | 88 | 4,567,557 |
|
|
Farming | 9 | 68 | 635,374 |
|
|
Runecrafting | 10 | 59 | 251,533 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums