Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 10 | 1,432 | 60,173,145 | |
Attack | 6 | 93 | 7,636,417 | |
Defence | 6 | 90 | 5,884,178 | |
Strength | 3 | 99 | 14,409,324 | |
Hitpoints | 5 | 95 | 9,679,335 | |
Ranged | 26 | 74 | 1,102,328 | |
Prayer | 61 | 48 | 86,596 | |
Magic | 24 | 75 | 1,254,425 | |
Cooking | 10 | 80 | 2,191,525 | |
Woodcutting | 13 | 90 | 5,893,485 | |
Fletching | 2850 | 1 | 0 | |
Fishing | 10 | 81 | 2,260,785 | |
Firemaking | 13 | 63 | 404,362 | |
Crafting | 34 | 60 | 300,970 | |
Smithing | 93 | 45 | 63,667 | |
Mining | 72 | 58 | 241,933 | |
Herblore | 5 | 66 | 542,361 | |
Agility | 8 | 23 | 6,360 | |
Thieving | 13 | 66 | 517,794 | |
Slayer | 1 | 90 | 5,355,268 | |
Farming | 3 | 80 | 2,166,340 | |
Runecrafting | 16 | 55 | 175,692 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums