Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 17 | 1,241 | 55,405,400 |
|
|
Attack | 5 | 94 | 8,034,429 |
|
|
Defence | 2 | 96 | 10,184,920 |
|
|
Strength | 4 | 99 | 13,353,414 |
|
|
Hitpoints | 4 | 97 | 11,378,640 |
|
|
Ranged | 11 | 82 | 2,491,564 |
|
|
Prayer | 2 | 77 | 1,492,993 |
|
|
Magic | 11 | 80 | 2,124,775 |
|
|
Cooking | 482 | 30 | 13,840 |
|
|
Woodcutting | 109 | 63 | 371,737 |
|
|
Fletching | 145 | 49 | 94,914 |
|
|
Fishing | 558 | 25 | 8,200 |
|
|
Firemaking | 27 | 55 | 167,405 |
|
|
Crafting | 15 | 70 | 746,338 |
|
|
Smithing | 74 | 46 | 73,631 |
|
|
Mining | 133 | 52 | 136,036 |
|
|
Herblore | 28 | 46 | 71,749 |
|
|
Agility | 15 | 8 | 890 |
|
|
Thieving | 43 | 50 | 105,456 |
|
|
Slayer | 4 | 88 | 4,534,988 |
|
|
Farming | 62 | 33 | 19,481 |
|
|
Runecrafting | 2842 | 1 | 0 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums