Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 9 | 1,457 | 28,436,624 | |
Attack | 17 | 72 | 964,025 | |
Defence | 20 | 71 | 828,002 | |
Strength | 41 | 76 | 1,429,805 | |
Hitpoints | 29 | 78 | 1,638,279 | |
Ranged | 19 | 76 | 1,391,852 | |
Prayer | 7 | 66 | 524,095 | |
Magic | 33 | 71 | 839,018 | |
Cooking | 20 | 79 | 1,804,069 | |
Woodcutting | 14 | 90 | 5,573,758 | |
Fletching | 25 | 77 | 1,477,614 | |
Fishing | 16 | 77 | 1,551,560 | |
Firemaking | 1 | 90 | 5,625,156 | |
Crafting | 8 | 76 | 1,386,767 | |
Smithing | 11 | 61 | 321,525 | |
Mining | 19 | 69 | 699,715 | |
Herblore | 10 | 60 | 294,579 | |
Agility | 13 | 9 | 1,060 | |
Thieving | 11 | 67 | 556,546 | |
Slayer | 17 | 67 | 562,997 | |
Farming | 5 | 71 | 815,042 | |
Runecrafting | 19 | 54 | 151,160 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums