Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 6 | 1,532 | 47,385,991 | |
Attack | 11 | 79 | 1,808,742 | |
Defence | 9 | 77 | 1,592,719 | |
Strength | 21 | 85 | 3,318,878 | |
Hitpoints | 17 | 82 | 2,669,552 | |
Ranged | 23 | 75 | 1,215,070 | |
Prayer | 8 | 65 | 480,096 | |
Magic | 10 | 80 | 2,181,740 | |
Cooking | 17 | 80 | 1,999,090 | |
Woodcutting | 3 | 99 | 16,529,430 | |
Fletching | 5 | 89 | 5,114,256 | |
Fishing | 8 | 84 | 3,007,380 | |
Firemaking | 6 | 80 | 2,001,758 | |
Crafting | 14 | 70 | 775,686 | |
Smithing | 10 | 61 | 328,896 | |
Mining | 12 | 72 | 933,368 | |
Herblore | 11 | 60 | 276,279 | |
Agility | 2 | 32 | 16,490 | |
Thieving | 61 | 44 | 57,573 | |
Slayer | 10 | 75 | 1,270,448 | |
Farming | 8 | 69 | 712,247 | |
Runecrafting | 2 | 74 | 1,096,293 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums