Rune2006 HighScores
Personal scores for
Skills
Skills | Rank | Level | XP | |
---|---|---|---|---|
Overall | 93 | 823 | 9,658,785 | |
Attack | 1589 | 4 | 388 | |
Defence | 7579 | 1 | 0 | |
Strength | 482 | 38 | 32,494 | |
Hitpoints | 287 | 49 | 93,177 | |
Ranged | 215 | 45 | 67,668 | |
Prayer | 7671 | 1 | 0 | |
Magic | 18 | 78 | 1,630,193 | |
Cooking | 222 | 46 | 72,009 | |
Woodcutting | 321 | 45 | 63,035 | |
Fletching | 9 | 85 | 3,478,948 | |
Fishing | 3126 | 1 | 0 | |
Firemaking | 3544 | 1 | 0 | |
Crafting | 16 | 68 | 638,645 | |
Smithing | 89 | 45 | 64,550 | |
Mining | 71 | 58 | 244,803 | |
Herblore | 8 | 62 | 352,470 | |
Agility | 19 | 5 | 400 | |
Thieving | 5 | 82 | 2,489,177 | |
Slayer | 7530 | 1 | 0 | |
Farming | 10 | 62 | 356,517 | |
Runecrafting | 27 | 46 | 74,311 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums