Location: Home > Hiscores > Personal Scores
Rune2006 HighScores
Personal scores for
Wizardjizz
Skills
Skills Rank Level XP
Overall 29 1,132 14,768,543
Attack 35 70 738,234
Defence 38 70 737,780
Strength 38 79 1,847,957
Hitpoints 26 79 1,834,081
Ranged 21 75 1,234,108
Prayer 12 61 331,853
Magic 5 90 5,361,182
Cooking 39 66 540,580
Woodcutting 166 57 213,343
Fletching 86 56 193,696
Fishing 63 63 402,880
Firemaking 25 56 201,760
Crafting 192 36 26,101
Smithing 72 47 76,966
Mining 107 55 177,065
Herblore 32 43 52,478
Agility 98 1 10
Thieving 2494 1 0
Slayer 31 60 276,531
Farming 898 1 0
Runecrafting 4 66 521,938
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums

<
Website design and stylesheets are copyright © 1999 - 2010 Jagex Ltd
MySQL/PHP By John (deathschaos9)