Rune2006 HighScores
Personal scores for
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 4 | 1,597 | 117,981,750 |
|
|
Attack | 26 | 70 | 771,275 |
|
|
Defence | 5 | 93 | 7,806,781 |
|
|
Strength | 7 | 99 | 13,038,286 |
|
|
Hitpoints | 7 | 93 | 7,546,835 |
|
|
Ranged | 35 | 71 | 893,084 |
|
|
Prayer | 25 | 55 | 173,795 |
|
|
Magic | 3 | 92 | 6,648,979 |
|
|
Cooking | 2 | 99 | 13,147,845 |
|
|
Woodcutting | 1 | 99 | 19,525,009 |
|
|
Fletching | 1 | 99 | 13,035,330 |
|
|
Fishing | 2 | 99 | 13,074,740 |
|
|
Firemaking | 18 | 60 | 286,047 |
|
|
Crafting | 12 | 75 | 1,213,193 |
|
|
Smithing | 22 | 57 | 213,834 |
|
|
Mining | 11 | 72 | 942,748 |
|
|
Herblore | 26 | 47 | 75,753 |
|
|
Agility | 6 | 26 | 9,280 |
|
|
Thieving | 2 | 99 | 13,035,198 |
|
|
Slayer | 46 | 56 | 195,126 |
|
|
Farming | 33 | 45 | 62,067 |
|
|
Runecrafting | 1 | 91 | 6,286,545 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums