Rune2006 HighScores
Skills
Firemaking
HighScores
Rank | Name | Level | XP |
---|---|---|---|
1 | Tess | 90 | 5,625,156 |
2 | Ninja | 90 | 5,619,475 |
3 | Yogosun | 90 | 5,577,057 |
4 | Ajm573 | 86 | 3,727,586 |
5 | Pwnbychris | 84 | 2,974,865 |
6 | Traveller | 80 | 2,001,758 |
7 | Erotom7 | 80 | 2,000,718 |
8 | Kyon | 80 | 1,988,273 |
9 | Garrett | 72 | 931,651 |
10 | Aidaid12345 | 70 | 741,128 |
11 | P U R E | 70 | 738,921 |
12 | Green Three | 64 | 448,482 |
13 | Rdr | 63 | 404,362 |
14 | Monredo | 62 | 360,770 |
15 | Fate003142 | 61 | 324,935 |
16 | Satiben | 61 | 312,502 |
17 | Feel | 60 | 287,922 |
18 | Xofter | 60 | 286,047 |
19 | Botting4days | 60 | 279,599 |
20 | Michael | 60 | 276,110 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums