Rune2006 HighScores
Skills
Crafting
HighScores
Rank | Name | Level | XP |
---|---|---|---|
1 | Garrett | 90 | 5,392,059 |
2 | Level 3 | 85 | 3,532,017 |
3 | Pwnbychris | 84 | 3,028,101 |
4 | Aidaid12345 | 82 | 2,648,473 |
5 | The Mild One | 81 | 2,214,949 |
6 | Erotom7 | 77 | 1,586,918 |
7 | Ninja | 76 | 1,451,658 |
8 | Tess | 76 | 1,386,767 |
9 | Gm5k120 | 75 | 1,259,594 |
10 | Auri | 75 | 1,231,099 |
11 | Peetu | 75 | 1,231,018 |
12 | Xofter | 75 | 1,213,193 |
13 | Ajm573 | 71 | 859,034 |
14 | Traveller | 70 | 775,686 |
15 | T2idis | 70 | 746,338 |
16 | Uuu | 68 | 638,645 |
17 | Wise Smee | 68 | 627,267 |
18 | Aaron | 67 | 585,662 |
19 | Dragonite | 67 | 563,758 |
20 | Michael | 66 | 505,386 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums