Rune2006 HighScores
Skills
Herblore
HighScores
Rank | Name | Level | XP |
---|---|---|---|
1 | Garrett | 76 | 1,384,006 |
2 | Adventurer | 74 | 1,195,917 |
3 | Ajm573 | 69 | 703,840 |
4 | Pwnbychris | 69 | 674,732 |
5 | Rdr | 66 | 542,361 |
6 | P U R E | 65 | 492,154 |
7 | Erotom7 | 64 | 409,309 |
8 | Uuu | 62 | 352,470 |
9 | Ninja | 62 | 336,179 |
10 | Tess | 60 | 294,579 |
11 | Traveller | 60 | 276,279 |
12 | Waad179 | 58 | 227,251 |
13 | Michael | 57 | 204,109 |
14 | Aaron | 56 | 188,265 |
15 | Aidaid12345 | 54 | 155,272 |
16 | The Mild One | 53 | 138,071 |
17 | Gm5k120 | 52 | 135,160 |
18 | Zerk0ff | 52 | 131,560 |
19 | Jizzima | 51 | 117,530 |
20 | Targaryan | 50 | 102,673 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums