Rune2006 HighScores
Skills
Thieving
HighScores
Rank | Name | Level | XP |
---|---|---|---|
1 | Dj Tim | 99 | 13,068,708 |
2 | Xofter | 99 | 13,035,198 |
3 | Gm5k120 | 96 | 9,704,889 |
4 | Ninja | 83 | 2,766,892 |
5 | Uuu | 82 | 2,489,177 |
6 | Nephi | 77 | 1,528,356 |
7 | Adventurer | 76 | 1,354,643 |
8 | 666 | 75 | 1,229,505 |
9 | Iamkeeferz | 71 | 845,364 |
10 | Made Of Veng | 70 | 748,307 |
11 | Tess | 67 | 556,546 |
12 | Satiben | 66 | 522,368 |
13 | Rdr | 66 | 517,794 |
14 | Unlucky | 65 | 470,236 |
15 | Pwnbychris | 65 | 457,884 |
16 | Aaron | 65 | 449,675 |
17 | Ajm573 | 64 | 414,828 |
18 | Targaryan | 63 | 379,904 |
19 | Erotom7 | 60 | 285,191 |
20 | Aidaid12345 | 60 | 283,744 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums