Rune2006 HighScores
Skills
Hitpoints
HighScores
Rank | Name | Level | XP |
---|---|---|---|
1 | Pwnbychris | 99 | 19,031,579 |
2 | Erotom7 | 99 | 13,808,293 |
3 | Ninja | 99 | 13,034,720 |
4 | T2idis | 97 | 11,375,939 |
5 | Rdr | 95 | 9,679,335 |
6 | Adventurer | 95 | 9,024,793 |
7 | Xofter | 93 | 7,546,835 |
8 | Toss A Baby | 91 | 6,482,508 |
9 | Harryy | 91 | 5,988,272 |
10 | Garrett | 87 | 4,067,547 |
11 | I Yown I | 85 | 3,453,695 |
12 | Satiben | 85 | 3,337,297 |
13 | Queenie | 84 | 3,215,912 |
14 | Targaryan | 84 | 3,150,868 |
15 | Aaron | 84 | 3,014,407 |
16 | Da Nub Cake | 83 | 2,926,936 |
17 | Traveller | 82 | 2,669,552 |
18 | Made Of Veng | 82 | 2,639,297 |
19 | Hippyish | 82 | 2,551,103 |
20 | Gm5k120 | 81 | 2,401,828 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums