Rune2006 HighScores
Skills
Cooking
HighScores
Rank | Name | Level | XP |
---|---|---|---|
1 | Csoccerman12 | 99 | 15,690,194 |
2 | Xofter | 99 | 13,147,845 |
3 | Withz | 90 | 5,680,110 |
4 | Bingo 1991 X | 87 | 4,179,340 |
5 | Pwnbychris | 87 | 4,161,340 |
6 | Garrett | 86 | 3,651,500 |
7 | P U R E | 84 | 3,021,302 |
8 | Erotom7 | 82 | 2,461,878 |
9 | Ajm573 | 81 | 2,370,371 |
10 | Rdr | 80 | 2,191,525 |
11 | Adventurer | 80 | 2,157,151 |
12 | Dj Tim | 80 | 2,151,740 |
13 | Gm5k120 | 80 | 2,091,772 |
14 | Ninja | 80 | 2,087,610 |
15 | Auri | 80 | 2,017,505 |
16 | Kotletas | 80 | 2,011,860 |
17 | Traveller | 80 | 1,999,090 |
18 | Dr Lurl | 80 | 1,998,880 |
19 | Queenie | 80 | 1,991,197 |
20 | Tess | 79 | 1,804,069 |
Search by Name
Rune2006 Forums
To go to the
Rune2006
Forums
Rune2006
Forums